Loan Details
Carlyle Capital
Rates: 9.99%+
Min FICO: 650
Term Length: 12-18 Months
Program Overview
| Eligible Properties | SFR, Condo, Townhome, 2-4 Unit |
| Loan Amount | $200K-$12.5M Higher amounts by exception. |
| Terms | 12-18 Months Extensions available |
| Rate | 9.99+ |
| Max LTV | 80% LTPP |
| Interest Reserves | Not Required |
| Minimum FICO | 650+ Mid Score NO FICO by exception |
| Foreign Nationals | Eligible |
| Eligible Properties | SFR, Condo, Townhome, 2-4 Unit |
| Loan Amount | $200K-$12.5M Higher amounts by exception. |
| Terms | 12-18 Months Extensions available |
| Rate | 9.99+ |
| Max LTV | 70% LTV |
| Interest Reserves | 3-6 Months |
| Minimum FICO | 650+ Mid Score NO FICO by exception |
| Foreign Nationals | Eligible |
| Eligible Properties | SFR, Condo, Townhome, 2-4 Unit |
| Loan Amount | $200K-$12.5M Higher amounts by exception. |
| Terms | 12-18 Months Extensions available |
| Rate | 9.99+ |
| Max LTV | 70% |
| Interest Reserves | 3-6 Months |
| Minimum FICO | 650+ Mid Score NO FICO by exception |
| Foreign Nationals | Eligible |
Let us help you reach your Real Estate Investment goals today
Please fill out the short form and we will follow up with you asap. We look forward to working with you!
