Loan Details
Carlyle Capital
Rates: 9.99%+
Max Loan: 90% of Purchase Price, + 100% of Rehab Costs
Term Length: 12-18 Months
Max Loan to ARV: 75%
Program Overview
| Eligible Properties | SFR, Condo, Townhome, 2-4 Unit |
| Loan Amount | $200K-$12.5M+ per property Higher amounts by exception. |
| Terms | 12-18 Months Extensions available |
| Rate | 9.99%+ |
| Max LTV | 90% LTV $500k -$1M 80% LTV $1M-$3M 60-75% LTV 3M+ |
| Rehab | 100% |
| ARV Limit | 70-75% ARV |
| Interest Reserves | Not Required |
| Minimum FICO | 650+ Mid Score NO FICO by exception |
| Foreign Nationals | Eligible |
| Eligible Properties | SFR, Condo, Townhome, 2-4 Unit |
| Loan Amount | $200K-$12.5M+ per property Higher amounts by exception. |
| Terms | 12-18 Months Extensions available |
| Rate | 9.99%+ |
| Max LTV | 60-65% LTV <$3M 40-60% $3M+ |
| Rehab | 100% |
| ARV Limit | 60-65% ARV |
| Interest Reserves | 3-6 Months |
| Minimum FICO | 650+ Mid Score NO FICO by exception |
| Foreign Nationals | Eligible |
| Eligible Properties | SFR, Condo, Townhome, 2-4 Unit |
| Loan Amount | $200K-$12.5M+ per property Higher amounts by exception. |
| Terms | 12-18 Months Extensions available |
| Rate | 9.99%+ |
| Max LTV | 75% LTV <$3M 65% $3M+ |
| Rehab | 100% |
| ARV Limit | 70% ARV |
| Interest Reserves | Not Required |
| Minimum FICO | 650+ Mid Score NO FICO by exception |
| Foreign Nationals | Eligible |
Let us help you reach your Real Estate Investment goals today
Please fill out the short form and we will follow up with you asap. We look forward to working with you!
