Loan Details
Carlyle Capital
Rates: 6.99%+
Min FICO: 650
Term Length: 30 Years
Max LTV: 75%
Foreign Nationals: Eligible
Program Overview
Residential rental, 1-4 unit.
| Eligible Properties | 5+ Unit Multifamily |
| Loan Amount | $250K-$20M+ |
| Terms | 30 year term 3/1, 5/1, 7/1, 10/1 ARM Interest Only Options Available |
| Rate | 5.99+ |
| Max LTV | 75% |
| Minimum FICO | 650 |
| Minimum DSCR | 1.20x or higher |
| Foreign Nationals | Eligible |
| Income Verification | No W2s, paystubs, or tax returns required |
| Eligible Properties | 5+ Unit Multifamily |
| Loan Amount | $250K-$20M+ |
| Terms | 30 year term 3/1, 5/1, 7/1, 10/1 ARM Interest Only Options Available |
| Rate | 5.99+ |
| Max LTV | 75% |
| Minimum FICO | 650 |
| Minimum DSCR | 1.20x or higher |
| Foreign Nationals | Eligible |
| Income Verification | No W2s, paystubs, or tax returns required |
| Eligible Properties | 5+ Unit Multifamily |
| Loan Amount | $250K-$20M+ |
| Terms | 30 year term 3/1, 5/1, 7/1, 10/1 ARM Interest Only Options Available |
| Rate | 5.99+ |
| Max LTV | 70% |
| Minimum FICO | 650 |
| Minimum DSCR | 1.20x or higher |
| Foreign Nationals | Eligible |
| Income Verification | No W2s, paystubs, or tax returns required |
Let us help you reach your Real Estate Investment goals today
Please fill out the short form and we will follow up with you asap. We look forward to working with you!
