Loan Details
Carlyle Capital
Rates: 10.99%+
Min FICO: 680
Term Length: 12-18 Months
Max Loan to ARV: 70%
Program Overview
| Eligible Properties | Multifamily 5+ Units Mixed Use (>50% Residential) |
| Loan Amount | $250K-$75M Higher amounts by exception. |
| Per Unit Value | $50K |
| Terms | 12-18 Months Extensions available |
| Rate | 10.99+ |
| Max Purchase Price | 75% |
| Interest Reserves | 3+ Months |
| Minimum FICO | 680+ Mid Score |
| Foreign Nationals | Eligible |
| Eligible Properties | Multifamily 5+ Units Mixed Use (>50% Residential) |
| Loan Amount | $250K-$75M Higher amounts by exception. |
| Per Unit Value | $50K |
| Terms | 12-18 Months Extensions available |
| Rate | 10.99+ |
| Max LTV | 70% LTV |
| Interest Reserves | 6+ Months |
| Minimum FICO | 680+ Mid Score |
| Foreign Nationals | Eligible |
| Eligible Properties | Multifamily 5+ Units Mixed Use (>50% Residential) |
| Loan Amount | $250K-$75M Higher amounts by exception. |
| Per Unit Value | $50K |
| Terms | 12-18 Months Extensions available |
| Rate | 10.99+ |
| Max LTV | 65% LTV |
| Interest Reserves | 6+ Months |
| Minimum FICO | 680+ Mid Score |
| Foreign Nationals | Eligible |
Let us help you reach your Real Estate Investment goals today
Please fill out the short form and we will follow up with you asap. We look forward to working with you!
